Become a Summit Sponsor
Your Audience Is Here. Don’t Miss the Spotlight.
Join South Texas College Dual Credit Programs and NACEP to connect, collaborate, and showcase your organization on a national stage. The 2025 Summit drew 270 attendees from 32 states and featured 37 breakout sessions. This event is your chance to stand out and connect in 2026.
| BENEFITS | DIAMOND $4,000 | PLATINUM $3,000 | GOLD $2,000 | SILVER $1,500 | BRONZE $500 | 
|---|---|---|---|---|---|
| ListServ of Summit Registrants (after registration deadline) | X | ||||
| Exhibitor Announcement (3-5 minutes) During Breakfast or Lunch | X | ||||
| Email Promotion: Sponsor’s Choice (1 month prior to event) | X | ||||
| Exhibitor Breakout Session Presentation (1 hour) | X | X | |||
| Recognition of Sponsorship on e-Blast Communication | X | X | |||
| Sponsorship Level Displayed at Booth | X | X | |||
| Recognition of Sponsorship During General Session | X | X | X | ||
| Recognition on Summit Poster | X | X | X | ||
| Registration Fee (1) / (2)* | X* | X* | X | X | |
| Exhibitor Booth (Includes 1 table, table skirt, 2 chairs & logo signage) | X | X | X | X | |
| Recognition on Summit Website | X | X | X | X | |
| Recognition in Program Booklet | X | X | X | X | X | 
 
					 
 